Шаблон:RAPermissions
Материал из SCP: Secret Laboratory Russian Official Wiki
Дополнительные действия
| Command | (*) | BN1 | BN2 | BN3 | FSE | FSP | FWR | GIV | EWA | ERE | ERO | SGR | GMD | OVR | FCM | PLM | PRM | SCC | VHB | BRC | CDA | NCP | AFK | ATC | GHB | ANN | EFF | FFI | FFT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players Spec. Info | |||||||||||||||||||||||||||||
| Request | |||||||||||||||||||||||||||||
| Request IP | |||||||||||||||||||||||||||||
| RequestAuth | |||||||||||||||||||||||||||||
| Kick/Ban | |||||||||||||||||||||||||||||
| Kick | |||||||||||||||||||||||||||||
| Short Ban (1 Hour) | |||||||||||||||||||||||||||||
| DBan (1 Day) | |||||||||||||||||||||||||||||
| Max Ban (1 Day+) | |||||||||||||||||||||||||||||
| Forceclass | |||||||||||||||||||||||||||||
| Forceclass (Self) | |||||||||||||||||||||||||||||
| Forceclass others (Spectator only) |
|||||||||||||||||||||||||||||
| Forceclass Others (All) | |||||||||||||||||||||||||||||
| Give item | |||||||||||||||||||||||||||||
| Give items to players | |||||||||||||||||||||||||||||
| Command | (*) | BN1 | BN2 | BN3 | FSE | FSP | FWR | GIV | EWA | ERE | ERO | SGR | GMD | OVR | FCM | PLM | PRM | SCC | VHB | BRC | CDA | NCP | AFK | ATC | GHB | ANN | EFF | FFI | FFT |
| Admin Tools | |||||||||||||||||||||||||||||
| Overwatch | |||||||||||||||||||||||||||||
| God | |||||||||||||||||||||||||||||
| Bypass | |||||||||||||||||||||||||||||
| Teleport Players | |||||||||||||||||||||||||||||
| Heal | |||||||||||||||||||||||||||||
| Lockdown | |||||||||||||||||||||||||||||
| Noclip | |||||||||||||||||||||||||||||
| Doors Management | |||||||||||||||||||||||||||||
| Open/Close | |||||||||||||||||||||||||||||
| Lock/Unlock | |||||||||||||||||||||||||||||
| Destroy Door | |||||||||||||||||||||||||||||
| Teleport to Door | |||||||||||||||||||||||||||||
| Status Effects | |||||||||||||||||||||||||||||
| Enable/Disable Effects | |||||||||||||||||||||||||||||
| Players Management | |||||||||||||||||||||||||||||
| Mute/Unmute | |||||||||||||||||||||||||||||
| Intercom Mute/Unmute | |||||||||||||||||||||||||||||
| Command | (*) | BN1 | BN2 | BN3 | FSE | FSP | FWR | GIV | EWA | ERE | ERO | SGR | GMD | OVR | FCM | PLM | PRM | SCC | VHB | BRC | CDA | NCP | AFK | ATC | GHB | ANN | EFF | FFI | FFT |
| Server Events | |||||||||||||||||||||||||||||
| Respawn MTF/CI | |||||||||||||||||||||||||||||
| Start/Restart Round | |||||||||||||||||||||||||||||
| Kick unconnected | |||||||||||||||||||||||||||||
| Warhead Control | |||||||||||||||||||||||||||||
| Intercom Timeout | |||||||||||||||||||||||||||||
| Intercom Reset | |||||||||||||||||||||||||||||
| Round/Lobby Lock | |||||||||||||||||||||||||||||
| Server configs | |||||||||||||||||||||||||||||
| Friendly Fire Enable/Disable | |||||||||||||||||||||||||||||
| Spawn Protection | |||||||||||||||||||||||||||||
| Custom Config | |||||||||||||||||||||||||||||
| Spawn Tickets | |||||||||||||||||||||||||||||
| Add/Remove Tickets | |||||||||||||||||||||||||||||
| Refresh Tickets | |||||||||||||||||||||||||||||
| Command | (*) | BN1 | BN2 | BN3 | FSE | FSP | FWR | GIV | EWA | ERE | ERO | SGR | GMD | OVR | FCM | PLM | PRM | SCC | VHB | BRC | CDA | NCP | AFK | ATC | GHB | ANN | EFF | FFI | FFT |
| Text-based Remote Admin exclusive commands | |||||||||||||||||||||||||||||
| @[text] (Admin Chat) | |||||||||||||||||||||||||||||
| Broadcast | |||||||||||||||||||||||||||||
| cassie | |||||||||||||||||||||||||||||
| FF Detector | |||||||||||||||||||||||||||||
| groups | |||||||||||||||||||||||||||||
| HP | |||||||||||||||||||||||||||||
| perm | |||||||||||||||||||||||||||||
| ping | |||||||||||||||||||||||||||||
| pm | |||||||||||||||||||||||||||||
| roundtime | |||||||||||||||||||||||||||||
| setgroup | |||||||||||||||||||||||||||||
| stopnextround | |||||||||||||||||||||||||||||
| unban | |||||||||||||||||||||||||||||
| Game console commands | |||||||||||||||||||||||||||||
| contact | |||||||||||||||||||||||||||||
| srvcfg | |||||||||||||||||||||||||||||
| Command | (*) | BN1 | BN2 | BN3 | FSE | FSP | FWR | GIV | EWA | ERE | ERO | SGR | GMD | OVR | FCM | PLM | PRM | SCC | VHB | BRC | CDA | NCP | AFK | ATC | GHB | ANN | EFF | FFI | FFT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players Spec. Info | |||||||||||||||||||||||||||||
| Request | |||||||||||||||||||||||||||||
| Request IP | |||||||||||||||||||||||||||||
| RequestAuth | |||||||||||||||||||||||||||||
| Kick/Ban | |||||||||||||||||||||||||||||
| Kick | |||||||||||||||||||||||||||||
| Short Ban (1 Hour) | |||||||||||||||||||||||||||||
| DBan (1 Day) | |||||||||||||||||||||||||||||
| Max Ban (1 Day+) | |||||||||||||||||||||||||||||
| Forceclass | |||||||||||||||||||||||||||||
| Forceclass (Self) | |||||||||||||||||||||||||||||
| Forceclass others (Spectator only) |
|||||||||||||||||||||||||||||
| Forceclass Others (All) | |||||||||||||||||||||||||||||
| Give item | |||||||||||||||||||||||||||||
| Give items to players | |||||||||||||||||||||||||||||
| Command | (*) | BN1 | BN2 | BN3 | FSE | FSP | FWR | GIV | EWA | ERE | ERO | SGR | GMD | OVR | FCM | PLM | PRM | SCC | VHB | BRC | CDA | NCP | AFK | ATC | GHB | ANN | EFF | FFI | FFT |
| Admin Tools | |||||||||||||||||||||||||||||
| Overwatch | |||||||||||||||||||||||||||||
| God | |||||||||||||||||||||||||||||
| Bypass | |||||||||||||||||||||||||||||
| Teleport Players | |||||||||||||||||||||||||||||
| Heal | |||||||||||||||||||||||||||||
| Lockdown | |||||||||||||||||||||||||||||
| Noclip | |||||||||||||||||||||||||||||
| Doors Management | |||||||||||||||||||||||||||||
| Open/Close | |||||||||||||||||||||||||||||
| Lock/Unlock | |||||||||||||||||||||||||||||
| Destroy Door | |||||||||||||||||||||||||||||
| Teleport to Door | |||||||||||||||||||||||||||||
| Status Effects | |||||||||||||||||||||||||||||
| Enable/Disable Effects | |||||||||||||||||||||||||||||
| Players Management | |||||||||||||||||||||||||||||
| Mute/Unmute | |||||||||||||||||||||||||||||
| Intercom Mute/Unmute | |||||||||||||||||||||||||||||
| Command | (*) | BN1 | BN2 | BN3 | FSE | FSP | FWR | GIV | EWA | ERE | ERO | SGR | GMD | OVR | FCM | PLM | PRM | SCC | VHB | BRC | CDA | NCP | AFK | ATC | GHB | ANN | EFF | FFI | FFT |
| Server Events | |||||||||||||||||||||||||||||
| Respawn MTF/CI | |||||||||||||||||||||||||||||
| Start/Restart Round | |||||||||||||||||||||||||||||
| Kick unconnected | |||||||||||||||||||||||||||||
| Warhead Control | |||||||||||||||||||||||||||||
| Intercom Timeout | |||||||||||||||||||||||||||||
| Intercom Reset | |||||||||||||||||||||||||||||
| Round/Lobby Lock | |||||||||||||||||||||||||||||
| Server configs | |||||||||||||||||||||||||||||
| Friendly Fire Enable/Disable | |||||||||||||||||||||||||||||
| Spawn Protection | |||||||||||||||||||||||||||||
| Custom Config | |||||||||||||||||||||||||||||
| Spawn Tickets | |||||||||||||||||||||||||||||
| Add/Remove Tickets | |||||||||||||||||||||||||||||
| Refresh Tickets | |||||||||||||||||||||||||||||
| Command | (*) | BN1 | BN2 | BN3 | FSE | FSP | FWR | GIV | EWA | ERE | ERO | SGR | GMD | OVR | FCM | PLM | PRM | SCC | VHB | BRC | CDA | NCP | AFK | ATC | GHB | ANN | EFF | FFI | FFT |
| Text-based Remote Admin exclusive commands | |||||||||||||||||||||||||||||
| @[text] (Admin Chat) | |||||||||||||||||||||||||||||
| Broadcast | |||||||||||||||||||||||||||||
| cassie | |||||||||||||||||||||||||||||
| FF Detector | |||||||||||||||||||||||||||||
| groups | |||||||||||||||||||||||||||||
| HP | |||||||||||||||||||||||||||||
| perm | |||||||||||||||||||||||||||||
| ping | |||||||||||||||||||||||||||||
| pm | |||||||||||||||||||||||||||||
| roundtime | |||||||||||||||||||||||||||||
| setgroup | |||||||||||||||||||||||||||||
| stopnextround | |||||||||||||||||||||||||||||
| unban | |||||||||||||||||||||||||||||
| Game console commands | |||||||||||||||||||||||||||||
| contact | |||||||||||||||||||||||||||||
| srvcfg | |||||||||||||||||||||||||||||